At Premier Transport we offer a huge range of coach day trips and excursions to visit some hidden gems and great well known tourist places throughout the UK. All of our departures are directly from Newcastle and around the North East, we hope you can join us to explore and see more.
WALLSEND – PREMIER TRANSPORT, OAK GROVE, WALLSEND, NE28 6PW |
WALKER – BINGHAMS NEWSAGENTS, 209 WELBECK ROAD, WALKER, NE62HX |
BYKER – LITTLES NEWSAGENTS, 223 SHIELDS ROAD, BYKER, NE61DQ |
BENTON / FOUR LANE ENDS – AIDEN HOUSE NEW, FRONT STREET, FOUR LANE ENDS, BENTON, NE77UJ |
NEWCASTLE HAYMARKET – ARRIVA TRAVEL, HAYMARKET BUS STATION, NEWCASTLE |
MONKSEATON – ESMES NEWS – 9 FRONT STREET, MONKSEATON |
Pick up points & times |
|||
LOCATION | CODE A | CODE B | CODE C |
WHITLEY BAY – OUTSIDE OF THE B & M STORE | 08.00 | 09.00 | 17.00 |
TYNEMOUTH – BUS STOP OUTSIDE GIBRALTAR ROCK | 08.05 | 09.05 | 17.05 |
PERCY MAIN – THE REDBURN PUB | 08.15 | 09.15 | 17.15 |
WALLSEND – VINE STREET / STATION ROAD JUNCTION | 08.25 | 09.25 | 17.25 |
WALKER – BUS STOP OPPOSITE BINGHAMS NEWSAGENTS | 08.30 | 09.30 | 17.30 |
BYKER – PARRISH COURT, SHIELDS ROAD | 08.35 | 09.35 | 17.35 |
NEWCASTLE – BEWICK STREET OPPOSITE CENTRAL STATION | 08.40 | 09.40 | 17.40 |
MAY 2019 | |||||
DAY | DATE | DESTINATION | ADULT PRICE | CHILD & OAP PRICE | DEP CODE |
SATURDAY | 11th | Heartbeat + Whitby ![]() |
£15.50 | £14.50 | A |
THURSDAY | 16th | Gilsland & Meal Included ![]() |
£34.00 | £33.00 | B |
SUNDAY | 26th | Lakes Trip ![]() |
£16.50 | £15.50 | A |
JULY 2019 | |||||
DAY | DATE | DESTINATION | ADULT PRICE | CHILD & OAP PRICE | DEP CODE |
THURSDAY | 11th | Gilsland & Meal Included ![]() |
£34.00 | £33.00 | B |
SATURDAY | 13th | Glasgow ![]() |
£17.00 | £16.00 | A |
SATURDAY | 27th | Lakes Trip ![]() |
£16.50 | £15.50 | B |
AUGUST 2019 | |||||
DAY | DATE | DESTINATION | ADULT PRICE | CHILD & OAP PRICE | DEP CODE |
SATURDAY | 10th | Leeds ![]() |
£16.00 | £15.00 | A |
SATURDAY | 17th | Flamingoland (Entry Not Included) ![]() |
£16.00 | £15.00 | A |
SUNDAY | 18th | Edinburgh Zoo (Entry Not Included) ![]() |
£17.00 | £16.00 | B |
TUESDAY | 20th | Bamburgh + Sea Houses ![]() |
£15.00 | £14.00 | A |
SEPTEMBER 2019 | |||||
DAY | DATE | DESTINATION | ADULT PRICE | CHILD & OAP PRICE | DEP CODE |
THURSDAY | 5th | Gilsland + Meal Included ![]() |
£34.00 | £33.00 | B |
SATURDAY | 14th | Beamish + Entry Included ![]() |
£22.00 | £21.00 | B |
OCTOBER 2019 | |||||
DAY | DATE | DESTINATION | ADULT PRICE | CHILD & OAP PRICE | DEP CODE |
SATURDAY | 5th | York Outlet ![]() |
£16.00 | £15.00 | A |
SUNDAY | 20th | Heartbeat + Whitby ![]() |
£15.50 | £14.50 | A |
NOVEMBER 2019 | |||||
DAY | DATE | DESTINATION | ADULT PRICE | CHILD & OAP PRICE | DEP CODE |
THURSDAY | 7th | Gilsland + Meal Included ![]() |
£34.00 | £33.00 | B |
SUNDAY | 10th | Sunderland Lights ![]() |
£10.00 | £9.00 | C |
SATURDAY | 23rd | Edinburgh Zoo (Entry Not Included) ![]() |
£17.00 | £16.00 | A |
SATURDAY | 30th | York + Outlet ![]() |
£16.00 | £15.00 | A |
Please read our terms and conditions HERE in relation to booking any day trips. Children under the age of 3 years of age travel for free.
Keep informed with the latest offers and updates
from Premier Transport, sign up to our newsletter