At Premier Transport we offer a huge range of coach day trips and excursions to visit some hidden gems and great well known tourist places throughout the UK. All of our departures are directly from Newcastle and around the North East, we hope you can join us to explore and see more.
Pick up points & times |
|||
LOCATION | CODE A | CODE B | CODE C |
WHITLEY BAY – OUTSIDE OF THE B & M STORE | 08.00 | 09.00 | 07.00 |
TYNEMOUTH – BUS STOP OUTSIDE GIBRALTAR ROCK | 08.05 | 09.05 | 07.05 |
YMCA North Shields – WEST PERCY STREET NE29 0AB | 08.10 | 09.10 | 07.10 |
PERCY MAIN – THE REDBURN PUB | 08.15 | 09.15 | 07.15 |
WALLSEND – VINE STREET / STATION ROAD JUNCTION | 08.25 | 09.25 | 07.25 |
WALKER – BUS STOP OPPOSITE BINGHAMS NEWSAGENTS, WELBECK ROAD | 08.30 | 09.30 | 07.30 |
BYKER – PARRISH’S COURT, SHIELDS ROAD | 08.35 | 09.35 | 07.35 |
NEWCASTLE – BEWICK STREET, OPPOSITE CENTRAL STATION | 08.45 | 09.45 | 07.45 |
All excursions depart from their destination to return back to the North East at 17.00 with the exception of Blackpool Illuminations which returns at 21.00
Blackpool Illuminations do not include a tour through the lights.
APRIL 2022 | ||||||
DAY | DATE | DESTINATION | BUY TICKET | ADULT PRICE | CHILD & OAP PRICE | DEP CODE |
FRIDAY | 15th | Whitby (Good Friday) | SOLD OUT | £19.00 | £18.00 | A |
SUNDAY | 17th | Lake District Tour (Easter Sunday) | SOLD OUT | £21.00 | £20.00 | A |
FRIDAY | 22nd | Harrogate Spring Flower Show – Admission included | SOLD OUT | £39.50 | £38.50 | A |
SATURDAY | 30th | York | SOLD OUT | £19.00 | £18.00 | A |
MAY 2022 | ||||||
DAY | DATE | DESTINATION | BUY TICKET | ADULT PRICE | CHILD & OAP PRICE | DEP CODE |
SUNDAY | 1st | Lightwater Valley (Coach only) | SOLD OUT | £18.50 | £17.50 | A |
SATURDAY | 7th | Holy Island & Seahouses | SOLD OUT | £18.00 | £17.00 | A |
SATURDAY | 14th | Edinburgh | SOLD OUT | £21.00 | £20.00 | A |
SATURDAY | 28th | Skipton Market | SOLD OUT | £19.50 | £18.50 | A |
SUNDAY | 29th | Scarborough | SOLD OUT | £19.50 | £18.50 | A |
MONDAY | 30th | Beamish (Coach only) | SOLD OUT | £10.00 | £9.00 | B |
JUNE 2022 | ||||||
DAY | DATE | DESTINATION | BUY TICKET | ADULT PRICE | CHILD & OAP PRICE | DEP CODE |
WEDNESDAY | 1st | Whitehouse Farm (Coach only) | SOLD OUT | £10.00 | £9.00 | B |
FRIDAY | 3rd | Scottish Borders | SOLD OUT | £21.00 | £20.00 | A |
SATURDAY | 4th | Leeds Market | SOLD OUT | £19.00 | £18.00 | A |
SUNDAY | 5th | Flamingo Land (Coach only) | SOLD OUT | £19.00 | £18.00 | A |
SATURDAY | 11th | York | SOLD OUT | £19.00 | £18.00 | A |
SATURDAY | 18th | Holy Island & Seahouses | SOLD OUT | £18.00 | £17.00 | A |
SUNDAY | 19th | Whitby | SOLD OUT | £19.00 | £18.00 | A |
JULY 2022 | ||||||
DAY | DATE | DESTINATION | BUY TICKET | ADULT PRICE | CHILD & OAP PRICE | DEP CODE |
SUNDAY | 24th | Lightwater Valley (Coach only) | BUY > | £18.50 | £17.50 | A |
TUESDAY | 26th | Yorkshire Lavender & Helmsley (Coach only) | BUY > | £19.00 | £18.00 | A |
THURSDAY | 28th | Beamish (Coach only) | BUY > | £10.00 | £9.00 | B |
SATURDAY | 30th | Edinburgh Zoo (Coach only) | BUY > | £21.00 | £20.00 | A |
SUNDAY | 31st | Lake District Tour | BUY > | £21.00 | £20.00 | A |
AUGUST 2022 | ||||||
DAY | DATE | DESTINATION | BUY TICKET | ADULT PRICE | CHILD & OAP PRICE | DEP CODE |
MONDAY | 1st | Flamingoland (Coach only) | BUY > | £19.00 | £18.00 | A |
TUESDAY | 2nd | Holy Island & Seahouses | BUY > | £18.00 | £17.00 | A |
THURSDAY | 4th | Adventure Valley (Coach only) | BUY > | £10.00 | £9.00 | B |
SATURDAY | 6th | Leyburn, Hawes & Wensleydale | BUY > | £19.00 | £18.00 | A |
TUESDAY | 9th | Leeds Market | BUY > | £19.00 | £18.00 | A |
SATURDAY | 13th | Whitby Regatta | BUY > | £19.00 | £18.00 | A |
SUNDAY | 14th | Lightwater Valley (Coach only) | BUY > | £18.50 | £17.50 | A |
WEDNESDAY | 17th | Skipton Market | BUY > | £19.00 | £18.00 | A |
FRIDAY | 19th | Scottish Borders | BUY > | £21.00 | £20.00 | A |
SUNDAY | 21st | Flamingoland (Coach only) | BUY > | £19.00 | £18.00 | A |
WEDNESDAY | 24th | Scarborough | BUY > | £19.50 | £18.50 | A |
SATURDAY | 27th | Edinburgh Zoo (Coach only) | BUY > | £21.00 | £20.00 | A |
SUNDAY | 28th | Lake District Tour | BUY > | £21.00 | £20.00 | A |
MONDAY | 29th | Lightwater Valley (Coach only) | BUY > | £18.50 | £17.50 | A |
TUESDAY | 30th | Leeds Market | BUY > | £19.00 | £18.00 | A |
WEDNESDAY | 31st | Whitehouse Farm (Coach only) | BUY > | £10.00 | £9.00 | B |
SEPTEMBER 2022 | ||||||
DAY | DATE | DESTINATION | BUY TICKET | ADULT PRICE | CHILD & OAP PRICE | DEP CODE |
SUNDAY | 4th | Flamingoland (Coach only) | BUY > | £19.00 | £18.00 | A |
SATURDAY | 10th | Scottish Borders | BUY > | £21.00 | £20.00 | A |
SATURDAY | 17th | Harrogate Autumn Flower Show (Admission included) | BUY > | £39.50 | £38.50 | A |
SATURDAY | 24th | York | BUY > | £19.00 | £18.00 | A |
OCTOBER 2022 | ||||||
DAY | DATE | DESTINATION | BUY TICKET | ADULT PRICE | CHILD & OAP PRICE | DEP CODE |
SATURDAY | 1st | Edinburgh | BUY > | £21.00 | £20.00 | A |
SATURDAY | 8th | Blackpool Illuminations | BUY > | £24.00 | £23.00 | C |
SATURDAY | 15th | Skipton Market | BUY > | £19.50 | £18.50 | A |
SATURDAY | 22nd | York | BUY > | £19.00 | £18.00 | A |
NOVEMBER 2022
DAY | DATE | DESTINATION | BUY TICKET | ADULT PRICE | CHILD & OAP PRICE | DEP CODE |
SATURDAY | 5th | Harrogate Christmas Market | BUY > | £21.00 | £20.00 | A |
THURSDAY | 24th | York St. Nicholas Fayre | BUY > | £19.00 | £18.00 | A |
DECEMBER 2022
DAY | DATE | DESTINATION | BUY TICKET | ADULT PRICE | CHILD & OAP PRICE | DEP CODE |
SATURDAY | 3rd | Edinburgh Christmas Market | BUY > | £21.00 | £20.00 | A |
SUNDAY | 4th | Skipton Yuletide Festival | BUY > | £21.00 | £20.00 | A |
SATURDAY | 10th | Manchester Christmas Market | BUY > | £24.00 | £23.00 | C |
SATURDAY | 17th | Edinburgh Christmas Market | BUY > | £21.00 | £20.00 | A |
Please read our terms and conditions HERE in relation to booking any day trips. Children under the age of 3 years of age travel for free (they are expected to sit on their parent/guardians lap).
Keep informed with the latest offers and updates
from Premier Transport, sign up to our newsletter